If you are a French citizen looking for a job in the United States, you may have heard that it’s easier to get sponsored for a visa by a French company. So, we have composed reports and prepared lists of French companies in the USA that hire(d) non-American employees (especially French people) and sponsor them for visas.
Here, in this article, you will find three reports from our USponsor Me database:
- The top French companies that hire foreigners and sponsor visas,
- The top companies that specifically hire and sponsor French citizens,
- The best hiring companies that sponsor French citizens.
French companies based in the USA
Rank | Company | # of visa delivered | # of visas for French |
|---|---|---|---|
1 | Capgemini | 70,644 | 9 |
2 | Alcatel Lucent | 1,145 | 22 |
3 | SG Americas Securities | 1,063 | 49 |
4 | Schneider Electric | 1,034 | 3 |
5 | Calsoft Labs | 1,023 | 3 |
6 | Bank Of The West | 934 | 7 |
7 | BNP Paribas | 918 | 69 |
8 | Atos IT Solutions And Services | 694 | 1 |
9 | Valtech Solutions | 580 | 2 |
10 | Dassault Systems | 533 | 4 |
11 | Alston Grid | 503 | 7 |
12 | Axway | 389 | 7 |
13 | Société Générale | 378 | 11 |
14 | Valéo | 358 | 9 |
15 | Sanofi-Aventis | 323 | 5 |
16 | St Gobain | 261 | 10 |
17 | Axa Equitable | 257 | 4 |
18 | Areva | 234 | 6 |
19 | Natixis | 208 | 21 |
20 | Alten Technology | 203 | 3 |
What Exactly Is This Report, and How Do You Analyze It?
The report above lists the top 20 French companies based in the United States that have hired and sponsored foreign employees from 2008 to 2018.
The report prioritizes companies that have sponsored the most foreign employees for visas over the past 10 years.
For example, SG Americas Securities employed and sponsored 1,063 people in the past 10 years, including 49 French citizens.
The « # of visas delivered » represents the total number of foreigners hired and sponsored, with no restrictions on citizenship, visa type, job type, or petition status (accepted, withdrawn, or denied).
How is a Company Considered French?
We consider a French company to be:
- A company with a minimum of 50% of its shares owned by one or several French citizens, or by another French company.
- A company with more than 50% of the volume of its international trades in France.
Companies That Hire and Sponsor French Citizens
Rank | Company | # of visas for French | # of visa for French |
|---|---|---|---|
1 | Apple | 149,977 | 166 |
2 | Google | 47,586 | 155 |
3 | Microsoft | 105,500 | 149 |
4 | BNP Paribas | 918 | 69 |
5 | Facebook | 28,279 | 64 |
6 | Intel | 45,671 | 49 |
7 | SG Americas Securities | 1,165 | 49 |
8 | Amadeus | 576 | 44 |
9 | Amazon Corporate | 53,758 | 35 |
10 | The Boston Consulting | 6,826 | 31 |
11 | Yahoo! | 12,152 | 29 |
12 | Mckinsey & Company | 11,590 | 27 |
13 | Freescale Semiconductor | 1,960 | 26 |
14 | Ernst & Young | 114,409 | 23 |
15 | Technip | 1,700 | 23 |
16 | Lycée Français De Chicago | 99 | 23 |
17 | Vmware | 8,335 | 22 |
18 | Morgan Stanley & Co | 5,316 | 22 |
19 | Lycée Francais De Chicago | 4,608 | 22 |
20 | Blizzard Entertainment | 957 | 22 |
What Exactly Is This Report and How Do I Analyze It?
The above report shows the top 20 companies based in the United States of America that have hired and sponsored French people from 2008 to 2018.
The report prioritizes companies that have sponsored the most French citizens for visas over the past 10 years.
For example, during those 10 years, BNP Paribas employed and sponsored 69 French citizens out of 918 foreigners.
The « # of visa for French » represents the number of French people hired and sponsored, with no restrictions on visa type, job type, or petition status (accepted, withdrawn, or denied).
Best Sponsor Companies for French People
Rank | Company | Nationality Score |
|---|---|---|
1 | Le Lycée Français De Los Angeles | 70 |
2 | France Telecom R&D | 56 |
3 | Viseo | 50 |
4 | Howard I. Shapiro & Associates Consulting Engineer | 50 |
5 | French-American International School | 48 |
6 | Urban Living International | 44 |
7 | Natixis New York Branch | 43 |
8 | Mmpb | 42 |
9 | Bonjour USA Tours | 40 |
10 | Hynes Charter School | 38 |
11 | Thibiant International | 38 |
12 | Plastic Omnium | 38 |
13 | Les Metalliers Champenois | 36 |
14 | Dexia Credit Local, NY Branch | 35 |
15 | Bar Invest Management Services | 33 |
16 | Numenta | 33 |
17 | French West | 33 |
18 | Lactalis Deli | 33 |
19 | LVMH Watch & Jewelry | 31 |
20 | Capital Fund Management International | 30 |
This final report contains the Nationality Visa Score and the percentage of French people among the total number of foreigners hired and sponsored by each company.
This report is the most realistic in defining which companies are the best sponsors for French people in America. This list will help you prioritize your research.
For example, if a company has sponsored 38 French people among 18,000 foreigners, that’s a very small percentage of successful sponsorships. However, if a company has already sponsored 15 French people among 50 foreigners, there is a better chance you will be sponsored, even if the company ultimately sponsors fewer French citizens!
Do those three reports help you reach your goal? What else would you love to know? Please share your feedback in the comment section below!






